Materials
$288–$471
Installed cost of a standard 800 sq ft of wall/ceiling drywall project, regionally adjusted. Each state carries its own cost factor, national rank and % delta vs the US average. Calculate your exact size →
| RANK | STATE | FACTOR | TOTAL RANGE | VS US AVG |
|---|---|---|---|---|
| 1 | Mississippi | 0.84× | $1,312–$1,855 | -14% |
| 2 | Arkansas | 0.85× | $1,325–$1,874 | -13% |
| 3 | Oklahoma | 0.86× | $1,339–$1,893 | -12% |
| 4 | Alabama | 0.87× | $1,353–$1,912 | -12% |
| 5 | South Carolina | 0.89× | $1,380–$1,950 | -10% |
| 6 | Georgia | 0.90× | $1,394–$1,969 | -9% |
| 7 | Kansas | 0.90× | $1,394–$1,969 | -9% |
| 8 | Louisiana | 0.90× | $1,394–$1,969 | -9% |
| 9 | North Carolina | 0.90× | $1,394–$1,969 | -9% |
| 10 | Tennessee | 0.90× | $1,394–$1,969 | -9% |
| 11 | Kentucky | 0.92× | $1,422–$2,007 | -7% |
| 12 | New Mexico | 0.92× | $1,422–$2,007 | -7% |
| 13 | South Dakota | 0.92× | $1,422–$2,007 | -7% |
| 14 | Idaho | 0.93× | $1,436–$2,026 | -6% |
| 15 | Nebraska | 0.93× | $1,436–$2,026 | -6% |
| 16 | Texas | 0.93× | $1,436–$2,026 | -6% |
| 17 | Indiana | 0.94× | $1,449–$2,046 | -5% |
| 18 | Florida | 0.95× | $1,463–$2,065 | -4% |
| 19 | Iowa | 0.95× | $1,463–$2,065 | -4% |
| 20 | Missouri | 0.95× | $1,463–$2,065 | -4% |
| 21 | West Virginia | 0.95× | $1,463–$2,065 | -4% |
| 22 | Wyoming | 0.95× | $1,463–$2,065 | -4% |
| 23 | Arizona | 0.96× | $1,477–$2,084 | -4% |
| 24 | Virginia | 0.96× | $1,477–$2,084 | -4% |
| 25 | Montana | 0.97× | $1,491–$2,103 | -3% |
| 26 | Utah | 0.97× | $1,491–$2,103 | -3% |
| 27 | North Dakota | 0.98× | $1,504–$2,122 | -2% |
| 28 | Ohio | 0.98× | $1,504–$2,122 | -2% |
| 29 | Maine | 1.00× | $1,532–$2,160 | 0% |
| 30 | Michigan | 1.00× | $1,532–$2,160 | 0% |
| 31 | Delaware | 1.02× | $1,560–$2,198 | +2% |
| 32 | Wisconsin | 1.02× | $1,560–$2,198 | +2% |
| 33 | Colorado | 1.03× | $1,573–$2,217 | +3% |
| 34 | Nevada | 1.03× | $1,573–$2,217 | +3% |
| 35 | Vermont | 1.03× | $1,573–$2,217 | +3% |
| 36 | New Hampshire | 1.05× | $1,601–$2,255 | +4% |
| 37 | Pennsylvania | 1.05× | $1,601–$2,255 | +4% |
| 38 | Maryland | 1.08× | $1,642–$2,313 | +7% |
| 39 | Minnesota | 1.08× | $1,642–$2,313 | +7% |
| 40 | Oregon | 1.08× | $1,642–$2,313 | +7% |
| 41 | Illinois | 1.10× | $1,670–$2,351 | +9% |
| 42 | Rhode Island | 1.12× | $1,697–$2,389 | +11% |
| 43 | Washington | 1.12× | $1,697–$2,389 | +11% |
| 44 | Connecticut | 1.15× | $1,739–$2,446 | +13% |
| 45 | District of Columbia | 1.18× | $1,780–$2,503 | +16% |
| 46 | New Jersey | 1.18× | $1,780–$2,503 | +16% |
| 47 | Massachusetts | 1.20× | $1,808–$2,542 | +18% |
| 48 | Alaska | 1.25× | $1,877–$2,637 | +22% |
| 49 | California | 1.28× | $1,918–$2,694 | +25% |
| 50 | New York | 1.30× | $1,945–$2,732 | +27% |
| 51 | Hawaii | 1.35× | $2,014–$2,828 | +31% |
For a 800 sq ft of wall/ceiling project, expect roughly $1,353–$1,912 installed in Alabama (12% below the US average). Materials run $288–$471 and labor $1,065–$1,441.
Alabama has a construction cost factor of 0.87× the national average, making it the 4th least expensive of the 51 states and DC for this project.