Materials
$25–$46
Installed cost of a standard 200 sq ft, 1 in deep sand project, regionally adjusted. Each state carries its own cost factor, national rank and % delta vs the US average. Calculate your exact size →
| RANK | STATE | FACTOR | TOTAL RANGE | VS US AVG |
|---|---|---|---|---|
| 1 | Mississippi | 0.84× | $96–$141 | -14% |
| 2 | Arkansas | 0.85× | $97–$143 | -12% |
| 3 | Oklahoma | 0.86× | $98–$144 | -12% |
| 4 | Alabama | 0.87× | $99–$145 | -11% |
| 5 | South Carolina | 0.89× | $101–$148 | -9% |
| 6 | Georgia | 0.90× | $102–$149 | -8% |
| 7 | Kansas | 0.90× | $102–$149 | -8% |
| 8 | Louisiana | 0.90× | $102–$149 | -8% |
| 9 | North Carolina | 0.90× | $102–$149 | -8% |
| 10 | Tennessee | 0.90× | $102–$149 | -8% |
| 11 | Kentucky | 0.92× | $104–$152 | -7% |
| 12 | New Mexico | 0.92× | $104–$152 | -7% |
| 13 | South Dakota | 0.92× | $104–$152 | -7% |
| 14 | Idaho | 0.93× | $105–$154 | -5% |
| 15 | Nebraska | 0.93× | $105–$154 | -5% |
| 16 | Texas | 0.93× | $105–$154 | -5% |
| 17 | Indiana | 0.94× | $106–$155 | -5% |
| 18 | Florida | 0.95× | $106–$156 | -4% |
| 19 | Iowa | 0.95× | $106–$156 | -4% |
| 20 | Missouri | 0.95× | $106–$156 | -4% |
| 21 | West Virginia | 0.95× | $106–$156 | -4% |
| 22 | Wyoming | 0.95× | $106–$156 | -4% |
| 23 | Arizona | 0.96× | $107–$158 | -3% |
| 24 | Virginia | 0.96× | $107–$158 | -3% |
| 25 | Montana | 0.97× | $108–$159 | -3% |
| 26 | Utah | 0.97× | $108–$159 | -3% |
| 27 | North Dakota | 0.98× | $109–$161 | -1% |
| 28 | Ohio | 0.98× | $109–$161 | -1% |
| 29 | Maine | 1.00× | $111–$163 | 0% |
| 30 | Michigan | 1.00× | $111–$163 | 0% |
| 31 | Delaware | 1.02× | $113–$166 | +2% |
| 32 | Wisconsin | 1.02× | $113–$166 | +2% |
| 33 | Colorado | 1.03× | $114–$168 | +3% |
| 34 | Nevada | 1.03× | $114–$168 | +3% |
| 35 | Vermont | 1.03× | $114–$168 | +3% |
| 36 | New Hampshire | 1.05× | $116–$170 | +4% |
| 37 | Pennsylvania | 1.05× | $116–$170 | +4% |
| 38 | Maryland | 1.08× | $119–$175 | +7% |
| 39 | Minnesota | 1.08× | $119–$175 | +7% |
| 40 | Oregon | 1.08× | $119–$175 | +7% |
| 41 | Illinois | 1.10× | $121–$177 | +9% |
| 42 | Rhode Island | 1.12× | $123–$180 | +11% |
| 43 | Washington | 1.12× | $123–$180 | +11% |
| 44 | Connecticut | 1.15× | $126–$184 | +13% |
| 45 | District of Columbia | 1.18× | $129–$188 | +16% |
| 46 | New Jersey | 1.18× | $129–$188 | +16% |
| 47 | Massachusetts | 1.20× | $131–$191 | +18% |
| 48 | Alaska | 1.25× | $136–$198 | +22% |
| 49 | California | 1.28× | $139–$202 | +24% |
| 50 | New York | 1.30× | $141–$205 | +26% |
| 51 | Hawaii | 1.35× | $146–$212 | +31% |
For a 200 sq ft, 1 in deep project, expect roughly $102–$149 installed in Kansas (8% below the US average). Materials run $25–$46 and labor $77–$103.
Kansas has a construction cost factor of 0.90× the national average, making it the 7th least expensive of the 51 states and DC for this project.