Materials
$62–$103
Installed cost of a standard 200 sq ft bed, 3 in deep mulch project, regionally adjusted. Each state carries its own cost factor, national rank and % delta vs the US average. Calculate your exact size →
| RANK | STATE | FACTOR | TOTAL RANGE | VS US AVG |
|---|---|---|---|---|
| 1 | Mississippi | 0.84× | $161–$234 | -13% |
| 2 | Arkansas | 0.85× | $162–$236 | -13% |
| 3 | Oklahoma | 0.86× | $164–$239 | -12% |
| 4 | Alabama | 0.87× | $165–$241 | -11% |
| 5 | South Carolina | 0.89× | $168–$245 | -9% |
| 6 | Georgia | 0.90× | $170–$247 | -9% |
| 7 | Kansas | 0.90× | $170–$247 | -9% |
| 8 | Louisiana | 0.90× | $170–$247 | -9% |
| 9 | North Carolina | 0.90× | $170–$247 | -9% |
| 10 | Tennessee | 0.90× | $170–$247 | -9% |
| 11 | Kentucky | 0.92× | $173–$252 | -7% |
| 12 | New Mexico | 0.92× | $173–$252 | -7% |
| 13 | South Dakota | 0.92× | $173–$252 | -7% |
| 14 | Idaho | 0.93× | $175–$254 | -6% |
| 15 | Nebraska | 0.93× | $175–$254 | -6% |
| 16 | Texas | 0.93× | $175–$254 | -6% |
| 17 | Indiana | 0.94× | $176–$256 | -5% |
| 18 | Florida | 0.95× | $178–$258 | -4% |
| 19 | Iowa | 0.95× | $178–$258 | -4% |
| 20 | Missouri | 0.95× | $178–$258 | -4% |
| 21 | West Virginia | 0.95× | $178–$258 | -4% |
| 22 | Wyoming | 0.95× | $178–$258 | -4% |
| 23 | Arizona | 0.96× | $179–$261 | -4% |
| 24 | Virginia | 0.96× | $179–$261 | -4% |
| 25 | Montana | 0.97× | $181–$263 | -3% |
| 26 | Utah | 0.97× | $181–$263 | -3% |
| 27 | North Dakota | 0.98× | $183–$265 | -2% |
| 28 | Ohio | 0.98× | $183–$265 | -2% |
| 29 | Maine | 1.00× | $186–$270 | 0% |
| 30 | Michigan | 1.00× | $186–$270 | 0% |
| 31 | Delaware | 1.02× | $189–$274 | +2% |
| 32 | Wisconsin | 1.02× | $189–$274 | +2% |
| 33 | Colorado | 1.03× | $190–$276 | +2% |
| 34 | Nevada | 1.03× | $190–$276 | +2% |
| 35 | Vermont | 1.03× | $190–$276 | +2% |
| 36 | New Hampshire | 1.05× | $194–$281 | +4% |
| 37 | Pennsylvania | 1.05× | $194–$281 | +4% |
| 38 | Maryland | 1.08× | $198–$287 | +6% |
| 39 | Minnesota | 1.08× | $198–$287 | +6% |
| 40 | Oregon | 1.08× | $198–$287 | +6% |
| 41 | Illinois | 1.10× | $201–$292 | +8% |
| 42 | Rhode Island | 1.12× | $204–$296 | +10% |
| 43 | Washington | 1.12× | $204–$296 | +10% |
| 44 | Connecticut | 1.15× | $209–$303 | +12% |
| 45 | District of Columbia | 1.18× | $214–$309 | +15% |
| 46 | New Jersey | 1.18× | $214–$309 | +15% |
| 47 | Massachusetts | 1.20× | $217–$314 | +16% |
| 48 | Alaska | 1.25× | $225–$325 | +21% |
| 49 | California | 1.28× | $230–$331 | +23% |
| 50 | New York | 1.30× | $233–$336 | +25% |
| 51 | Hawaii | 1.35× | $241–$347 | +29% |
For a 200 sq ft bed, 3 in deep project, expect roughly $204–$296 installed in Rhode Island (10% above the US average). Materials run $62–$103 and labor $143–$193.
Rhode Island has a construction cost factor of 1.12× the national average, making it the 42nd least expensive of the 51 states and DC for this project.